About 7704 Birchwood Drive
Welcome to your dream home! Step inside this pet-friendly home featuring modern finishings and a layout designed with functionality in mind. Enjoy the storage space found in the kitchen and closets as well as the spacious living areas and natural light throughout. Enjoy outdoor living in your yard, perfect for gathering, relaxing, or gardening! Take advantage of the incredible location, nestled in a great neighborhood with access to schools, parks, dining and more. Don't miss a chance to make this house your next home! Beyond the home, experience the ease of our technology-enabled maintenance services, ensuring hassle-free living at your fingertips. Help is just a tap away!
Residential Lease home for rent in PORT RICHEY, FL at 7704 Birchwood Drive. This 2 bedroom Residential Lease home is priced at $2/sqft
Features of 7704 Birchwood Drive
| MLS® # | O6338060 |
|---|---|
| Price | $1,830 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,192 |
| Acres | 0.12 |
| Year Built | 1973 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information: Port Richey
| Address | 7704 Birchwood Drive |
|---|---|
| Area | Port Richey |
| Subdivision | PALM TERRACE GARDENS |
| City | PORT RICHEY |
| County | Pasco |
| State | FL |
| Zip Code | 34668-2211 |
Amenities of 7704 Birchwood Drive
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 7704 Birchwood Drive
| Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
School Information
| Elementary | Gulf Highland Elementary |
|---|---|
| Middle | Bayonet Point Middle-PO |
| High | Fivay High-PO |
Additional Information On 7704 Birchwood Drive
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MAIN STREET RENEWAL LLC |
|---|