About 4640 Orlando Circle
Looking for a home with potential in a prime location? This property offers solid construction, generous square footage, and an open floor plan that provides spacious living areas without compromising bedroom size. It also features indoor laundry, a dedicated workshop area in the garage and a bonus room/storage room. With your personal updates, this home can truly shine—imagine the possibilities, including your own private shuffleboard court. Centrally located and close to beach, shopping and SRQ airport.
Residential home for sale in BRADENTON, FL at 4640 Orlando Circle. This 3 bedroom Residential home is priced at $205/sqft
Features of 4640 Orlando Circle
| MLS® # | A4658150 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,734 |
| Acres | 0.21 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Active |
Community Information: Bradenton
| Address | 4640 Orlando Circle |
|---|---|
| Area | Bradenton/Fifty Seventh Avenue |
| Subdivision | TANGELO PARK FIRST ADD |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34207-2045 |
Amenities of 4640 Orlando Circle
| Parking | Driveway, Workshop in Garage |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 4640 Orlando Circle
| Interior Features | Ceiling Fan(s), Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Dryer, Freezer, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 4640 Orlando Circle
| Exterior Features | Irrigation System, Lighting, Rain Gutters |
|---|---|
| Lot Description | FloodZone, In County, Near Public Transit |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 4640 Orlando Circle
| Date Listed | July 8th, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | RSF4.5/R |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | WAGNER REALTY |
|---|