About 409 Serenity Mill Loop
Welcome to this stunning 4 bedroom, 2 1/2 bathroom home with a fantastic 2-story layout. This beautifully maintained property boasts spacious living areas, a modern kitchen, open floor plan, large master suite with a walk-in closet and en-suite bathroom. The backyard features a big open space for kids and pets to play. Located in a desirable neighborhood, this home is perfect for families looking for both comfort and style. Don't miss out on the opportunity to make this house your new home! Contact us today for a private showing.
Residential home for sale in RUSKIN, FL at 409 Serenity Mill Loop. This 4 bedroom Residential home is priced at $185/sqft
Features of 409 Serenity Mill Loop
| MLS® # | T3537718 |
|---|---|
| Price | $348,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,880 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Ruskin
| Address | 409 Serenity Mill Loop |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | RIVERBEND WEST PH 2 |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570-5611 |
Amenities of 409 Serenity Mill Loop
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 409 Serenity Mill Loop
| Interior Features | Eating Space In Kitchen, In Wall Pest System |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 409 Serenity Mill Loop
| Exterior Features | Hurricane Shutters, Irrigation System, Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 409 Serenity Mill Loop
| Date Listed | July 7th, 2024 |
|---|---|
| Days on Market | 457 |
| Zoning | RSC-9 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 197 |
| HOA Fees Freq. | Semi-Annually |
Listing Details
| Office | DALTON WADE INC |
|---|