About 2602 Lemon Tree Lane H
Investor Alert! Price Decrease!! Don’t miss out on this stunning condo, currently tenant-occupied with a secure one-year lease at $1,950/month. Immaculately maintained, this property offers the perfect blend of comfort and convenience, situated just minutes from essential amenities and popular Central Florida attractions. With easy access to public transportation and major highways, it’s an ideal location for both primary residence and investment potential. This is an exceptional opportunity for a solid return on investment. It won't last long, so act fast!
Residential home for sale in ORLANDO, FL at 2602 Lemon Tree Lane H. This 3 bedroom Residential home is priced at $100/sqft
Features of 2602 Lemon Tree Lane H
| MLS® # | S5116880 |
|---|---|
| Price | $120,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,198 |
| Acres | 0.03 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Orlando
| Address | 2602 Lemon Tree Lane H |
|---|---|
| Area | Orlando/Edgewood/Pinecastle |
| Subdivision | LEMON TREE CONDO SEC 01 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32839-1058 |
Amenities of 2602 Lemon Tree Lane H
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Senior Community | No |
Interior of 2602 Lemon Tree Lane H
| Interior Features | Living Room/Dining Room Combo, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range, Range Hood, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
Exterior of 2602 Lemon Tree Lane H
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 2602 Lemon Tree Lane H
| Date Listed | December 9th, 2024 |
|---|---|
| Days on Market | 287 |
| Zoning | R-3 |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 706.62 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | MY REALTY GROUP, LLC. |
|---|