About 19410 Nw 80th Drive
IMPROVED PRICE ON THIS RARE FIND 1 acres with beautiful oak trees right on the Kissimmee River. The home is located in the community of River Acres which also has a private airstrip. A taxi just across the road and community boat ramp less than 1/4 mile from the home. The property provides plenty of room to park your RV, Boat, seaplane, build home and a hanger. THE VALUE IS IN THE LAND HOME IS IN DISREPAIR. INSSPECTION REPORT AVAILABLE. SELLER MOTIVATED, ACCEPTING OFFERS!
Residential home for sale in OKEECHOBEE, FL at 19410 Nw 80th Drive. This 3 bedroom Residential home is priced at $98/sqft
Features of 19410 Nw 80th Drive
| MLS® # | OK224907 |
|---|---|
| Price | $175,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,792 |
| Acres | 1.00 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Pending |
Community Information: Okeechobee
| Address | 19410 Nw 80th Drive |
|---|---|
| Area | Okeechobee |
| Subdivision | RIVER ACRES |
| City | OKEECHOBEE |
| County | Okeechobee |
| State | FL |
| Zip Code | 34972 |
Amenities of 19410 Nw 80th Drive
| Parking | Boat |
|---|---|
| View | Water |
| Is Waterfront | Yes |
| Waterfront | River Front |
| Has Pool | No |
| Senior Community | No |
Interior of 19410 Nw 80th Drive
| Interior Features | Accessibility Features, Ceiling Fan(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, PrimaryBedroom Upstairs |
|---|---|
| Appliances | Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer, Water Softener |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 19410 Nw 80th Drive
| Exterior Features | Balcony, Private Mailbox, Sliding Doors |
|---|---|
| Roof | Metal |
| Foundation | Basement |
School Information
| Elementary | Seminole Elem |
|---|---|
| Middle | Yearling Middle School |
| High | Okeechobee High School |
Additional Information On 19410 Nw 80th Drive
| Date Listed | February 4th, 2025 |
|---|---|
| Days on Market | 241 |
| Zoning | A |
| Flood Zone Code | A |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | GILBERT REALTY GROUP |
|---|