About 1640 Juno Trail 205b
Escape to this charming 2-bedroom,1-bath condo on the St. John's River- perfect for a weekend getaway or the ultimate fishing retreat! This 2nd floor unit features a screened balcony overlooking the parking area with a view of the canal. Enjoy the covered boat slip with a lift, a fish cleaning station, and access to a community pool and recreation center. Covered parking and ample quest parking make hosting easy. Don't miss this chance to own a slice of riverfront paradise.
Residential home for sale in ASTOR, FL at 1640 Juno Trail 205b. This 2 bedroom Residential home is priced at $227/sqft
Features of 1640 Juno Trail 205b
| MLS® # | R4909049 |
|---|---|
| Price | $189,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 832 |
| Acres | 1.51 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Astor
| Address | 1640 Juno Trail 205b |
|---|---|
| Area | Astor |
| Subdivision | JUNGLE DEN VILLAS PH 01 CONDO |
| City | ASTOR |
| County | Volusia |
| State | FL |
| Zip Code | 32102-7997 |
Amenities of 1640 Juno Trail 205b
| Is Waterfront | Yes |
|---|---|
| Waterfront | Canal - Brackish, River Front |
| Has Pool | No |
| Senior Community | No |
Interior of 1640 Juno Trail 205b
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Thermostat |
|---|---|
| Appliances | Dryer, Electric Water Heater, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 1640 Juno Trail 205b
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Pierson Elem |
|---|---|
| Middle | T. Dewitt Taylor Middle-High |
| High | T. Dewitt Taylor Middle-High |
Additional Information On 1640 Juno Trail 205b
| Date Listed | March 19th, 2025 |
|---|---|
| Days on Market | 199 |
| Zoning | X |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 400 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | RIVER REALTY GROUP |
|---|