About 1408 Diamond Loop Drive
Beautiful home 4 bedrooms that include a big master and walking closet, 3 bathrooms, 3 car garage located on a desirable Kindred community. Conveniently located close to Florida turnpike, Orlando international Airport (MCO), Neo City, and Lake Nona Medical City, Close to the majority of the neighborhood amenities and more is being developed. Enjoy clubhouse with fitness center, Volleyball court, Tennis court, playgrounds, large community pool, splash pad, nice natural trails and much more.
Residential home for sale in KISSIMMEE, FL at 1408 Diamond Loop Drive. This 4 bedroom Residential home is priced at $209/sqft
Features of 1408 Diamond Loop Drive
| MLS® # | G5093850 |
|---|---|
| Price | $495,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,374 |
| Acres | 0.22 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information: Kissimmee
| Address | 1408 Diamond Loop Drive |
|---|---|
| Area | Kissimmee |
| Subdivision | KINDRED PH 1A & 1B |
| City | KISSIMMEE |
| County | Osceola |
| State | FL |
| Zip Code | 34744-6020 |
Amenities of 1408 Diamond Loop Drive
| # of Garages | 3 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1408 Diamond Loop Drive
| Interior Features | Ceiling Fan(s), Open Floorplan |
|---|---|
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 1408 Diamond Loop Drive
| Exterior Features | Sprinkler Metered |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Neptune Elementary |
|---|---|
| Middle | Neptune Middle (6-8) |
| High | Gateway High School (9 12) |
Additional Information On 1408 Diamond Loop Drive
| Date Listed | March 12th, 2025 |
|---|---|
| Days on Market | 205 |
| Zoning | PUD |
| Flood Zone Code | 120189 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 130 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | HORIZON HOMES REALTY CORP |
|---|