About 13998 Emerald Fields Drive
The open concept kitchen offers 42” soft-close cabinetry, quartz countertops, tile backsplash, stainless steel appliances, walk-in pantry, and a large center island—all open to the bright family room with double sliding glass doors for effortless indoor-outdoor living. Upstairs, enjoy two oversized secondary bedrooms with walk-in closets, a laundry closet, and a spacious loft ideal for a game room or office. The owner’s suite includes a sitting area, an expansive walk-in closet, a dual quartz vanity, and a tiled shower with a framed glass door. There will be no CDD, and a monthly HOA that provides a maintenance-free lifestyle, which will cover lawn care, landscaping, exterior care (power washing/ pressure washing/painting/roof maintenance), and the neighborhood amenities, which include a community pool, clubhouse, dog park, playground, pickleball court, and a bike rack.
Residential home for sale in HUDSON, FL at 13998 Emerald Fields Drive. This 3 bedroom Residential home is priced at $182/sqft
Features of 13998 Emerald Fields Drive
MLS® # | R4910063 |
---|---|
Price | $325,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,789 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Villa |
Style | Traditional |
Status | Active |
Community Information: Hudson
Address | 13998 Emerald Fields Drive |
---|---|
Area | Hudson/Bayonet Point/Port Richey |
Subdivision | EMERALD FIELDS |
City | HUDSON |
County | Pasco |
State | FL |
Zip Code | 34667 |
Amenities of 13998 Emerald Fields Drive
Amenities | Clubhouse, Maintenance, Pickleball Court(s), Playground, Pool |
---|---|
Parking | Driveway, Garage Door Opener, Ground Level |
# of Garages | 2 |
View | Trees/Woods, Water |
Is Waterfront | No |
Has Pool | No |
Senior Community | No |
Interior of 13998 Emerald Fields Drive
Interior Features | Attic Ventilator, Ceiling Fan(s), Crown Molding, Eating Space In Kitchen, Open Floorplan, PrimaryBedroom Upstairs |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator |
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
# of Stories | 2 |
Exterior of 13998 Emerald Fields Drive
Exterior Features | Irrigation System, Lighting, Sprinkler Metered |
---|---|
Lot Description | Landscaped, Near Golf Course, Near Marina, Near Public Transit, Private, Sidewalk |
Roof | Shingle |
Foundation | Slab |
School Information
Elementary | Moon Lake-PO |
---|---|
Middle | Crews Lake Middle-PO |
High | Hudson High-PO |
Additional Information On 13998 Emerald Fields Drive
Date Listed | October 10th, 2025 |
---|---|
Days on Market | 1 |
Zoning | RESI |
Flood Zone Code | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 250 |
HOA Fees Freq. | Monthly |
Listing Details
Office | ON POINT REALTY INC. |
---|