About 12816 Wedgewood Way D
BEACON WOODS - WEDGEWOOD COMMUNITY - FURNISHED GOLF COURSE CONDO - SUPERB 2 BEDROOM, 2 BATH, 1,144 SF, SPLIT BEDROOM PLAN, EAT-IN KITCHEN, FORMAL DINING ROOM, LAMINATE & CERAMIC TILE FLOORING, A/C - 2020, NEWER APPLIANCES. GREAT GOLF COURSE VIEWS, ENJOY WEDGEWOOD POOL & RECREATION, MAINTENANCE FEE INCLUDES - WATER/SEWER, CABLE TV, INTERNET, ROOF, INSURANCE, BUILDING EXTERIOR, TRASH, GROUNDS MAINTENANCE, CLUBHOUSE & RECREATION. CLOSE TO MEDICAL, SHOPPING AND ALL CONVENIENCES. 55+ COMMUNITY
Residential home for sale in HUDSON, FL at 12816 Wedgewood Way D. This 2 bedroom Residential home is priced at $142/sqft
Features of 12816 Wedgewood Way D
| MLS® # | W7873214 |
|---|---|
| Price | $162,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,144 |
| Acres | 6.30 |
| Year Built | 1975 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Hudson
| Address | 12816 Wedgewood Way D |
|---|---|
| Area | Hudson/Bayonet Point/Port Richey |
| Subdivision | BEACON WOODS VILLAGE |
| City | HUDSON |
| County | Pasco |
| State | FL |
| Zip Code | 34667-2159 |
Amenities of 12816 Wedgewood Way D
| Amenities | Cable TV, Clubhouse, Fitness Center, Pool, Recreation Facilities, Shuffleboard Court, Spa/Hot Tub, Vehicle Restrictions |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | Yes |
Interior of 12816 Wedgewood Way D
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Split Bedroom, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of 12816 Wedgewood Way D
| Exterior Features | Sliding Doors |
|---|---|
| Lot Description | In County, Landscaped, On Golf Course |
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 12816 Wedgewood Way D
| Date Listed | March 7th, 2025 |
|---|---|
| Days on Market | 211 |
| Zoning | PUD |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX SUNSET REALTY |
|---|