About 11538 Westwood Boulevard 226
EXCELLENT LOCATION, CLOSE TO PARKS, MAJOR HIGHWAYS. WASHER AND DRYER INSIDE THE UNIT. OPEN BALCONY. NEW AC EQUIPMENT , JUST PAINTED. LOW MONTHLY HOA. BEAUTIFUL COMMUNITY FULL OF AMENITIES. POOL, TENNIS COURT, BBQ AND MORE. VACANT AND EASY TO SHOW, PLEASE READ BROKER REMARKS AND TEXT AGENTS FOR SHOWINGS INSTRUCTIONS. NO HOA APPLICATION NEEDED IT FOR BUYERS. EACH UNIT MAY HAVE UP TO TWO PETS, WITH A COMBINED MAX WEIGHT OF 80 LBS. LOW HOA.
Residential home for sale in ORLANDO, FL at 11538 Westwood Boulevard 226. This 1 bedroom Residential home is priced at $200/sqft
Features of 11538 Westwood Boulevard 226
| MLS® # | O6270706 |
|---|---|
| Price | $143,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 715 |
| Acres | 0.20 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information: Orlando
| Address | 11538 Westwood Boulevard 226 |
|---|---|
| Area | Orlando/International Drive |
| Subdivision | LEXINGTON PLACE CONDO |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32821-7037 |
Amenities of 11538 Westwood Boulevard 226
| Amenities | Clubhouse, Pool, Tennis Court(s) |
|---|---|
| Parking | Assigned |
| # of Garages | 1 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 11538 Westwood Boulevard 226
| Interior Features | Other, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
| Heating | None |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
Exterior of 11538 Westwood Boulevard 226
| Exterior Features | Balcony, Tennis Court(s) |
|---|---|
| Roof | Other |
| Foundation | Other |
Additional Information On 11538 Westwood Boulevard 226
| Date Listed | January 11th, 2025 |
|---|---|
| Days on Market | 289 |
| Zoning | P-D |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | FINKA REALTY GROUP, LLC |
|---|