Road ORLANDO, FL 32808
3
Beds
2
Baths
1,113
Square feet
0.22
Acres
$269,900
About Road
Welcome to Orlando FL! This lovely block home has tons of character. As you walk-in you are greeted with spacious living room and a sunroom that is being used as the formal dining room. To your right, you will find a full kitchen with stainless steel appliances and an eat-in dining room and access to the garage where the washer & dryer are kept. You can also access the side yard from the garage or you can use the sliding door where the dining room currently is. The home has 3 bedroom and 2 full baths. Master suite has double closet and its own private bathroom. The owner remodeled the floors to wood look-like ceramic tile and painted the home a few years ago prior to renting it out. The home is kept in well shape. Schedule your appointment to tour this lovely home!
Residential home sold in ORLANDO, FL at Road. This 3 bedroom Residential home is priced at $242/sqft
Features of Road
| MLS® # | S5108009 |
|---|---|
| Price | $269,900 |
| Sold Price | $255,000 |
| Date Sold | September 16th, 2024 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,113 |
| Acres | 0.22 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Orlando
| Address | Road |
|---|---|
| Area | Orlando/Pine Hills |
| Subdivision | NORMANDY SHORES SEC 02 |
| City | ORLANDO |
| County | Orange |
| State | FL |
| Zip Code | 32808 |
Amenities of Road
| # of Garages | 1 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of Road
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Range, Range Hood, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
Exterior of Road
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On Road
| Date Listed | July 5th, 2024 |
|---|---|
| Days on Market | 702 |
| Zoning | R-1A |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | YOUR REAL ESTATE CORNER, LLC |
|---|