About N/A
SOLD DATA PURPOSES ONLY
Residential home for sale in DADE CITY, FL at N/A. This 3 bedroom Residential home is priced at $196/sqft
Features of N/A
MLS® # | J978944 |
---|---|
Price | $305,990 |
Sold Price | $305,990 |
Date Sold | July 26th, 2024 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,560 |
Acres | 0.10 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Sold |
Community Information: Dade City
Address | N/A |
---|---|
Area | Dade City/Richland |
Subdivision | SUMMIT VIEW PH 2B |
City | DADE CITY |
County | Pasco |
State | FL |
Zip Code | 33525 |
Amenities of N/A
# of Garages | 2 |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior of N/A
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer |
---|---|
Heating | Electric |
Cooling | Central Air |
Fireplace | No |
Furnished | Unfurnished |
Exterior of N/A
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors |
---|---|
Roof | Shingle |
Foundation | Slab |
Additional Information On N/A
Date Listed | July 26th, 2024 |
---|---|
Days on Market | 317 |
Zoning | X |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 37.5 |
HOA Fees Freq. | Monthly |
Listing Details
Office | STELLAR NON-MEMBER OFFICE |
---|