N/A ALTAMONTE SPRINGS, FL 32714
4
Beds
2
Baths
1,440
Square feet
0.02
Acres
$257,000
About N/A
Nice and beautiful 4-bedroom with 2-bathroom property in Altamont Springs. This community counts on an outstanding swimming pool, jacuzzi, gym room, and clubhouse with many different green areas including a water fountain that gives you a pleasant place to be—conveniently located near 434, 429, I-4, Lake Lotus Park, Riverside Acres Park, and shopping areas. Water, TV cable, Internet, Sewer, Trash, includes on HOA
Residential home sold in ALTAMONTE SPRINGS, FL at N/A. This 4 bedroom Residential home is priced at $178/sqft
Features of N/A
| MLS® # | O6200794 |
|---|---|
| Price | $257,000 |
| Sold Price | $247,500 |
| Date Sold | December 2nd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,440 |
| Acres | 0.02 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Sold |
Community Information: Altamonte Springs
| Address | N/A |
|---|---|
| Area | Altamonte Springs West/Forest City |
| Subdivision | CRESCENT PLACE AT LAKE LOTUS CONDO |
| City | ALTAMONTE SPRINGS |
| County | Seminole |
| State | FL |
| Zip Code | 32714 |
Amenities of N/A
| View | Garden, Pool |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of N/A
| Interior Features | Ceiling Fan(s), High Ceilings, L Dining, Solid Surface Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Disposal, Electric Water Heater, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Furnished | Unfurnished |
Exterior of N/A
| Exterior Features | Garden, Private Mailbox |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Bear Lake Elementary |
|---|---|
| Middle | Teague Middle |
| High | Lake Brantley High |
Additional Information On N/A
| Date Listed | May 13th, 2024 |
|---|---|
| Days on Market | 764 |
| Zoning | PUD-MO |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 460.21 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | INT'L PROFESSIONAL REALTY INC |
|---|