Drive PUNTA GORDA, FL 33955
0.18
Acres
$12,000
About Drive
na
Land home sold in PUNTA GORDA, FL at Drive.
Features of Drive
| MLS® # | J992119 |
|---|---|
| Price | $12,000 |
| Sold Price | $12,000 |
| Date Sold | August 7th, 2025 |
| Acres | 0.18 |
| Type | Land |
| Sub-Type | Land |
| Status | Sold |
Community Information: Punta Gorda
| Address | Drive |
|---|---|
| Area | Punta Gorda |
| Subdivision | TROP G A |
| City | PUNTA GORDA |
| County | Charlotte |
| State | FL |
| Zip Code | 33955 |
Amenities of Drive
| Is Waterfront | No |
|---|---|
| Has Pool | No |
| Senior Community | No |
Interior of Drive
| Fireplace | No |
|---|
Additional Information On Drive
| Date Listed | August 7th, 2025 |
|---|---|
| Days on Market | 329 |
| Zoning | RSF3.5 |
| Flood Zone Code | na |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|