Drive NOKOMIS, FL 34275
3
Beds
3
Baths
2,213
Square feet
0.21
Acres
$724,270
About Drive
MLS Data only.
Residential home sold in NOKOMIS, FL at Drive. This 3 bedroom Residential home is priced at $327/sqft
Features of Drive
| MLS® # | J991118 |
|---|---|
| Price | $724,270 |
| Sold Price | $724,270 |
| Date Sold | July 2nd, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,213 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Mediterranean |
| Status | Sold |
Community Information: Nokomis
| Address | Drive |
|---|---|
| Area | Nokomis/North Venice |
| Subdivision | TALON PRESERVE ON PALMER RANCH |
| City | NOKOMIS |
| County | Sarasota |
| State | FL |
| Zip Code | 34275 |
Amenities of Drive
| Amenities | Clubhouse, Fitness Center, Gated, Pickleball Court(s), Playground, Pool, Recreation Facilities, Spa/Hot Tub, Tennis Court(s), Trail(s) |
|---|---|
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of Drive
| Interior Features | Built-in Features, Kitchen/Family Room Combo, Open Floorplan, Pest Guard System, Primary Bedroom Main Floor, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of Drive
| Exterior Features | Irrigation System, Rain Gutters, Sidewalk |
|---|---|
| Lot Description | Cleared, Pasture, Sidewalk |
| Roof | Tile |
| Foundation | Slab |
School Information
| Elementary | Laurel Nokomis Elementary |
|---|---|
| Middle | Laurel Nokomis Middle |
| High | Venice Senior High |
Additional Information On Drive
| Date Listed | July 2nd, 2025 |
|---|---|
| Days on Market | 361 |
| Zoning | RSF1 |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 1114.86 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|