Avenue W BRADENTON, FL 34209
3
Beds
2
Baths
1,431
Square feet
0.23
Acres
$424,900
About Avenue W
Must see this newly updated home in the desirable Northwest Bradenton area, Just minutes to the beaches of Anna Maria Island, close to shopping and restaurants. This home is on a very quite and wide street. Has Fruit trees Orange and Lemon in the back yard. No HOA or CDD Fees. both bathrooms have new sinks and counters, cabinets, new tile floors. All new light fixtures throughout the home.
Residential home sold in BRADENTON, FL at Avenue W. This 3 bedroom Residential home is priced at $297/sqft
Features of Avenue W
| MLS® # | A4649787 |
|---|---|
| Price | $424,900 |
| Sold Price | $415,000 |
| Date Sold | March 6th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,431 |
| Acres | 0.23 |
| Year Built | 1979 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Bradenton
| Address | Avenue W |
|---|---|
| Area | Bradenton/Palma Sola |
| Subdivision | BELAIR |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34209 |
Amenities of Avenue W
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of Avenue W
| Interior Features | Attic Fan, Attic Ventilator, Ceiling Fan(s), Living Room/Dining Room Combo, Open Floorplan, Primary Bedroom Main Floor, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Convection Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Washer |
| Heating | Central, Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
Exterior of Avenue W
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | In County |
| Roof | Shingle |
| Foundation | Block |
School Information
| Elementary | Palma Sola Elementary |
|---|---|
| High | Manatee High |
Additional Information On Avenue W
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 407 |
| Zoning | RSF4.5 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | SIGNATURE REALTY ASSOCIATES |
|---|