7647 Sw 57th Place OCALA, FL 34474
4
Beds
2
Baths
1,921
Square feet
0.16
Acres
$377,680
About 7647 Sw 57th Place
The Garnet is best for families in all seasons of life. With four bedrooms, each child can have a space to make their own. With the breakfast room right off the kitchen, meals can quickly be served. The Great Room is perfect for Saturday morning TV and spending time as a family. Enjoy a cool beverage on the back patio with neighborhood friends.
Residential home sold in OCALA, FL at 7647 Sw 57th Place. This 4 bedroom Residential home is priced at $197/sqft
Features of 7647 Sw 57th Place
| MLS® # | J992038 |
|---|---|
| Price | $377,680 |
| Sold Price | $377,680 |
| Date Sold | August 8th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,921 |
| Acres | 0.16 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Ocala
| Address | 7647 Sw 57th Place |
|---|---|
| Area | Ocala |
| Subdivision | CALESA TOWNSHIP |
| City | OCALA |
| County | Marion |
| State | FL |
| Zip Code | 34474 |
Amenities of 7647 Sw 57th Place
| Amenities | Fence Restrictions, Gated, Park, Playground, Pool, Trail(s) |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 7647 Sw 57th Place
| Interior Features | Thermostat |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Washer |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 7647 Sw 57th Place
| Exterior Features | Irrigation System, Sliding Doors |
|---|---|
| Lot Description | Cleared |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Saddlewood Elementary School |
|---|---|
| Middle | Liberty Middle School |
| High | West Port High School |
Additional Information On 7647 Sw 57th Place
| Date Listed | August 8th, 2025 |
|---|---|
| Days on Market | 328 |
| Zoning | PUD |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 131.61 |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|