3524 Papai Drive SARASOTA, FL 34232
3
Beds
2
Baths
1,135
Square feet
0.18
Acres
$334,900
About 3524 Papai Drive
This remodeled 3-bedroom, 2-bath home with a spacious outdoor area and detached storage shed in the established Ridgewood Estates neighborhood offers no HOA and no deed restrictions. It is centrally located in Sarasota and features a split floor plan with luxury vinyl flooring in the bedrooms and tile throughout the main living areas. The refreshed kitchen includes shaker-style cabinetry, quartz countertops, stainless steel appliances, and opens to the living and dining areas with French doors leading to a large rear patio. The fully fenced backyard offers exceptional privacy and a peaceful sentiment, plus ample space for entertaining guests, pets, or storing a boat/RV. Additional highlights include a private ensuite guest bedroom, updated baths, designer accents, dedicated laundry closet, and fresh interior and exterior paint. Major updates include a 2016 roof and 2016 HVAC system. Conveniently located near shopping, dining, downtown Sarasota, and world-renowned Gulf beaches.
Residential home sold in SARASOTA, FL at 3524 Papai Drive. This 3 bedroom Residential home is priced at $295/sqft
Features of 3524 Papai Drive
| MLS® # | A4678096 |
|---|---|
| Price | $334,900 |
| Sold Price | $315,000 |
| Date Sold | July 10th, 2026 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,135 |
| Acres | 0.18 |
| Year Built | 1961 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida, Ranch, Traditional |
| Status | Sold |
Community Information: Sarasota
| Address | 3524 Papai Drive |
|---|---|
| Area | Sarasota/Fruitville |
| Subdivision | RIDGEWOOD ESTATES ADD 03 RESUB 01 |
| City | SARASOTA |
| County | Sarasota |
| State | FL |
| Zip Code | 34232 |
Amenities of 3524 Papai Drive
| Is Waterfront | Yes |
|---|---|
| Waterfront | Creek |
| Has Pool | No |
| Senior Community | No |
Interior of 3524 Papai Drive
| Interior Features | Ceiling Fan(s), Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Primary Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Heating | Central, Electric |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 3524 Papai Drive
| Exterior Features | French Doors, Storage |
|---|---|
| Lot Description | Cleared, Level, Oversized Lot |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Brentwood Elementary |
|---|---|
| Middle | McIntosh Middle |
| High | Sarasota High |
Additional Information On 3524 Papai Drive
| Date Listed | January 21st, 2026 |
|---|---|
| Days on Market | 163 |
| Zoning | RSF3 |
| Flood Zone Code | AE |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DALTON WADE INC |
|---|