28948 Orange Berry Drive WESLEY CHAPEL, FL 33543
4
Beds
3
Baths
2,809
Square feet
0.11
Acres
$596,120
About 28948 Orange Berry Drive
New construction. Sold Data Entry Only
Residential home sold in WESLEY CHAPEL, FL at 28948 Orange Berry Drive. This 4 bedroom Residential home is priced at $212/sqft
Features of 28948 Orange Berry Drive
| MLS® # | J981997 |
|---|---|
| Price | $596,120 |
| Sold Price | $596,120 |
| Date Sold | October 23rd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,809 |
| Acres | 0.11 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Florida |
| Status | Sold |
Community Information: Wesley Chapel
| Address | 28948 Orange Berry Drive |
|---|---|
| Area | Zephyrhills/Wesley Chapel |
| Subdivision | PERSIMMON PARK PHASE 2A |
| City | WESLEY CHAPEL |
| County | Pasco |
| State | FL |
| Zip Code | 33543 |
Amenities of 28948 Orange Berry Drive
| Amenities | Cable TV, Fence Restrictions, Park, Playground, Pool |
|---|---|
| Parking | Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 28948 Orange Berry Drive
| Interior Features | Open Floorplan, Thermostat, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | No |
| Furnished | Unfurnished |
Exterior of 28948 Orange Berry Drive
| Exterior Features | Irrigation System |
|---|---|
| Lot Description | In County, Level |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Wiregrass Elementary |
|---|---|
| Middle | John Long Middle-PO |
| High | Wiregrass Ranch High-PO |
Additional Information On 28948 Orange Berry Drive
| Date Listed | October 23rd, 2024 |
|---|---|
| Days on Market | 395 |
| Zoning | RESI |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 363 |
| HOA Fees Freq. | Quarterly |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|