216 Whispering Pines Way DAVENPORT, FL 33837
4
Beds
2
Baths
1,972
Square feet
0.18
Acres
$304,400
About 216 Whispering Pines Way
Charm and curb appeal abound for this Davenport home! Step inside into the inviting foyer and into the well-appointed living room, which is positioned at the front of the home. The kitchen boasts stainless steel appliances, hard surface countertops, and ample storage along with access to the secondary living space. Rounding out this ranch style floorplan is the primary suite and three secondary bedrooms. Come and see for yourself the possibilities that this home has to offer!
Residential home sold in DAVENPORT, FL at 216 Whispering Pines Way. This 4 bedroom Residential home is priced at $154/sqft
Features of 216 Whispering Pines Way
| MLS® # | O6348328 |
|---|---|
| Price | $304,400 |
| Sold Price | $310,000 |
| Date Sold | July 10th, 2026 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,972 |
| Acres | 0.18 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Davenport
| Address | 216 Whispering Pines Way |
|---|---|
| Area | Davenport |
| Subdivision | DAVENPORT ESTATES |
| City | DAVENPORT |
| County | Polk |
| State | FL |
| Zip Code | 33837 |
Amenities of 216 Whispering Pines Way
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 216 Whispering Pines Way
| Interior Features | Other |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Other |
| Cooling | Other |
| Fireplace | No |
| # of Stories | 1 |
| Furnished | Unfurnished |
Exterior of 216 Whispering Pines Way
| Exterior Features | Other |
|---|---|
| Roof | Other |
| Foundation | Other |
Additional Information On 216 Whispering Pines Way
| Date Listed | September 30th, 2025 |
|---|---|
| Days on Market | 269 |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 680 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | EVERYSTATE INC. |
|---|