16310 Isola Place BRADENTON, FL 34211
3
Beds
3
Baths
2,275
Square feet
0.21
Acres
$773,516
About 16310 Isola Place
For sold purposes only.
Residential home sold in BRADENTON, FL at 16310 Isola Place. This 3 bedroom Residential home is priced at $340/sqft
Features of 16310 Isola Place
| MLS® # | J988011 |
|---|---|
| Price | $773,516 |
| Sold Price | $773,516 |
| Date Sold | March 19th, 2025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,275 |
| Acres | 0.21 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Bradenton
| Address | 16310 Isola Place |
|---|---|
| Area | Bradenton/Lakewood Ranch Area |
| Subdivision | AZARIO ESPLANADE PH VII |
| City | BRADENTON |
| County | Manatee |
| State | FL |
| Zip Code | 34211 |
Amenities of 16310 Isola Place
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 16310 Isola Place
| Appliances | Cooktop, Dishwasher, Range, Range Hood |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 16310 Isola Place
| Exterior Features | Sliding Doors |
|---|---|
| Roof | Tile |
| Foundation | Slab |
Additional Information On 16310 Isola Place
| Date Listed | March 19th, 2025 |
|---|---|
| Days on Market | 450 |
| Zoning | PD-R |
| Flood Zone Code | X |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|