1609 Delano Trent Street RUSKIN, FL 33570
4
Beds
2
Baths
1,682
Square feet
0.13
Acres
$284,900
About 1609 Delano Trent Street
One or more photo(s) has been virtually staged. Welcome to this charming 1-story home featuring 4 bedrooms, 2 bathrooms, and a 2-car garage. Step inside to discover an inviting open layout with a spacious living area and thoughtful design. The kitchen flows seamlessly for both everyday living and entertaining, while the primary suite offers a spacious closet, double vanity, separate tub, and shower for ultimate comfort. Enjoy relaxing mornings on the front porch or unwind on the back porch overlooking the yard. One or more photos have been virtually staged to showcase the home’s potential. Schedule a showing today!
Residential home sold in RUSKIN, FL at 1609 Delano Trent Street. This 4 bedroom Residential home is priced at $169/sqft
Features of 1609 Delano Trent Street
| MLS® # | O6337761 |
|---|---|
| Price | $284,900 |
| Sold Price | $284,900 |
| Date Sold | December 19th, 2025 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,682 |
| Acres | 0.13 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Sold |
Community Information: Ruskin
| Address | 1609 Delano Trent Street |
|---|---|
| Area | Ruskin/Apollo Beach |
| Subdivision | WELLINGTON NORTH AT BAY PARK |
| City | RUSKIN |
| County | Hillsborough |
| State | FL |
| Zip Code | 33570 |
Amenities of 1609 Delano Trent Street
| # of Garages | 2 |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
| Senior Community | No |
Interior of 1609 Delano Trent Street
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
Exterior of 1609 Delano Trent Street
| Exterior Features | Other |
|---|---|
| Roof | Shingle |
| Foundation | Slab |
Additional Information On 1609 Delano Trent Street
| Date Listed | September 12th, 2025 |
|---|---|
| Days on Market | 208 |
| Zoning | PD |
| Flood Zone Code | X500 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 504 |
| HOA Fees Freq. | Annually |
Listing Details
| Office | MAINSTAY BROKERAGE LLC |
|---|