1347 Henchee Lane VALRICO, FL 33594
4
Beds
3
Baths
3,173
Square feet
4.75
Acres
$845,000
About 1347 Henchee Lane
This was a Private Sale
Residential home sold in VALRICO, FL at 1347 Henchee Lane. This 4 bedroom Residential home is priced at $266/sqft
Features of 1347 Henchee Lane
| MLS® # | J984172 |
|---|---|
| Price | $845,000 |
| Sold Price | $845,000 |
| Date Sold | December 23rd, 2024 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,173 |
| Acres | 4.75 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Sold |
Community Information: Valrico
| Address | 1347 Henchee Lane |
|---|---|
| Area | Valrico |
| Subdivision | VAN SANT SUBDIVISION |
| City | VALRICO |
| County | Hillsborough |
| State | FL |
| Zip Code | 33594 |
Amenities of 1347 Henchee Lane
| Amenities | Stable(s) |
|---|---|
| Parking | Garage Door Opener, Garage Faces Rear, Garage Faces Side, Oversized |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Senior Community | No |
Interior of 1347 Henchee Lane
| Interior Features | Cathedral Ceiling(s), Ceiling Fan(s), Crown Molding, High Ceilings, Open Floorplan, Primary Bedroom Main Floor, Stone Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Electric |
| Cooling | Central Air |
| Fireplace | Yes |
| Fireplaces | Wood Burning |
Exterior of 1347 Henchee Lane
| Exterior Features | Rain Gutters, Sliding Doors, Storage |
|---|---|
| Lot Description | Conservation Area, Cul-De-Sac, Level, Zoned for Horses |
| Roof | Shingle |
| Foundation | Slab |
School Information
| Elementary | Brooker-HB |
|---|---|
| Middle | Burns-HB |
| High | Bloomingdale-HB |
Additional Information On 1347 Henchee Lane
| Date Listed | December 23rd, 2024 |
|---|---|
| Days on Market | 395 |
| Zoning | ASC-1 |
| Flood Zone Code | x |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | STELLAR NON-MEMBER OFFICE |
|---|