Past Developments
475
City: St. Petersburg
Complete: 2007
Avg Price: $400,000
Unit Count: 22 condos
Volume: $13,250,000
Parkshore Plaza
City: St. Petersburg
Complete: 2006
Avg Price: $550,000
Unit Count: 118 condos
Volume: $100,000,000
Grand Key
City: Tampa
Complete: 2006
Avg Price: $190,000
Unit Count: 420 condos
Volume: $75,000,000
Meridian
City: Tampa
Complete: 2005
Avg Price: $350,000
Unit Count: 37 condos
Volume: $13,500,000
Parkside of One Bayshore
City: Tampa
Complete: 2005
Avg Price: $400,000
Unit Count: 104 condos
Volume: $43,700,000
Victory Lofts
City: Tampa
Complete: 2004
Avg Price: $250,000
Unit Count: 89 condos
Volume: $24,000,000
| Project Name | City | Complete | Ave Price | Unit Count | Volume |
| The Plaza Harbour Island | Tampa | 2007 | $450,000 | 14 condos, 24 townhomes | $100,000,000 |
| 475 | St. Petersburg | 2007 | $400,000 | 22 condos | $13,250,000 |
| Sage | St. Petersburg | 2007 | $300,000 | 112 condos | $35,000,000 |
| Box Factory | Tampa | 2007 | $250,000 | 53 condos | $12,000,000 |
| Sunridge Condominiums | Tampa | 2007 | $120,000 | 150 condos | $20,000,000 |
| 1010 Central | St. Petersburg | 2006 | $225,000 | 114 condos | $30,000,000 |
| Parkshore Plaza | St. Petersburg | 2006 | $550,000 | 118 condos | $100,000,000 |
| Christiansted | Tampa | 2006 | $400,000 | 22 condos | $15,000,000 |
| The Arlington | Tampa | 2006 | $250,000 | 1 condos, 10 mixed use | $5,000,000 |
| The Residences of Franklin St | Tampa | 2006 | $300,000 | 40 condos | $14,000,000 |
| The Gallery at Bayport | Tampa | 2006 | $150,000 | 176 condos | $27,000,000 |
| Grand Key | Tampa | 2006 | $190,000 | 420 condos | $75,000,000 |
| 341 Lofts | St. Petersburg | 2006 | $400,000 | 6 condos | $2,300,000 |
| Casablanca Towers | St. Petersburg | 2006 | $280,000 | 32 condos | $9,000,000 |
| Residences on Watrous | Tampa | 2006 | 3 townhomes | ||
| Barcelona City Homes | Tampa | 2006 | $400,000 | 11 city homes | $5,000,000 |
| Meridian | Tampa | 2005 | $350,000 | 37 condos | $13,500,000 |
| Parkside of One Bayshore | Tampa | 2005 | $400,000 | 104 condos | $43,700,000 |
| McNulty Lofts | St. Petersburg | 2005 | $300,000 | 85 condos | $25,000,000 |
| Tuscany at Innisbrook | Palm Harbor | 2005 | $150,000 | 450 condos | $80,000,000 |
| Calla Terrace | St. Petersburg | 2005 | 15 townhomes | ||
| Tampania Town Homes | Tampa | 2005 | 3 townhomes | ||
| Citilofts 5th Avenue | Tampa | 2005 | $250,000 | 6 townhomes | $1,500,000 |
| Dakota Townhomes | Tampa | 2005 | 6 townhomes | ||
| Art Center Lofts | Tampa | 2004 | $250,000 | 42 condos | $8,400,000 |
| Victory Lofts | Tampa | 2004 | $250,000 | 89 condos | $24,000,000 |
| Ybor Citilofts | Tampa | 2004 | $240,000 | 12 townhomes | $3,000,000 |
| Regatta Beach Club | Clearwater | 2004 | $230,000 | 349 condos | $65,000,000 |
| Parkland Lofts | Tampa | 2004 | 7 lofts | ||
| Empedrado Lofts | Tampa | 2004 | 2 lofts | ||
| The Ponce | Tampa | 2003 | 4 townhomes | ||
| Lagomar at Andalucia | Tampa | 2003 | 32 luxury homes | ||
| The Park on Bayshore | Tampa | 2003 | 7 luxury homes | ||
| Park West | Tampa | 2002 | 6 townhomes | ||
| Las de Orleans | Tampa | 2002 | 4 townhomes | ||
| Las Palmas de Ybor | Tampa | 2001 | 16 condos | ||
| Island Place/Island Walk | Tampa | 2001 | $125,000 | 640 condos | |
| The Gates of Westshore | Tampa | 2001 | $200,000 | 14 condos | $2,000,000 |
| 310 Arrawana | Tampa | 1999 | 5 townhomes | ||
| Bungalow Park | |||||
| 2513-2525 Maryland | Tampa | ||||
| 2526-2527 Maryland | Tampa | 1994 | 2 townhomes |
LOGIN
CONTACT US
LIVE CHAT









